3BR/2BA Townhouse has an INDOOR POOL, WHIRLPOOL SPA and game room. Fully furnished and well equipped kitchen on first floor along with the dining room and living room, bathroom with shower and washer/dryer with a Gas log fireplace. Unit has a Private Deck.
Second floor has 1 Full Bathroom and 3 bedrooms all with a queen bed. WI-FI in the unit, Cable TV. Fully Equipped Kitchen. Washer/Dryer.
ONLY 1/2 MILE TO SKI RESORT ENTRANCE. Sleeps 6 GREAT VALUE AT CEDAR VILLAGE
Activities
Amenities
Views
Driving Directions coming soon.
Additional Notes:
Minimum Days Required: 3
Please contact us for availability and rate quotes!
At Cedar Village consumables like paper towels, soaps, trash bags, laundry and dishwasher detergents are provided. Bed linens and 1 towel per person are provided. The renter must bring additional linens. There is a full kitchen set provided for all cooking. All units have color TVs and telephone. All have microwave, washer-dryer, & dishwasher. Sleeper sofas not recommended for adults.
Rates are subject to change.We only accept Cash or Money Orders for payment of balances due at check-in.
Please enter the message you'd like to send to 06: Cedar Village - C1 INDOOR POOL & HOT TUB
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | |
---|---|---|---|---|---|---|---|---|
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 14, 2021 | January 17, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 18, 2021 | January 18, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 19, 2021 | January 21, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 22, 2021 | January 23, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 24, 2021 | January 28, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 29, 2021 | January 30, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | January 31, 2021 | February 4, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 5, 2021 | February 6, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 7, 2021 | February 10, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 11, 2021 | February 13, 2021 | $310.06 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 14, 2021 | February 15, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 16, 2021 | February 18, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 19, 2021 | February 20, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 21, 2021 | February 25, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 26, 2021 | February 27, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | February 28, 2021 | February 28, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 1, 2021 | March 4, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 5, 2021 | March 6, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 7, 2021 | March 11, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 12, 2021 | March 13, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 14, 2021 | March 15, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 16, 2021 | March 18, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 19, 2021 | March 20, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 21, 2021 | March 24, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 25, 2021 | March 25, 2021 | $253.69 Per night | 2 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 26, 2021 | March 27, 2021 | $310.06 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | March 28, 2021 | March 31, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 1, 2021 | April 1, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 2, 2021 | April 3, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 4, 2021 | April 8, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 9, 2021 | April 11, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 12, 2021 | April 15, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 16, 2021 | April 17, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 18, 2021 | April 22, 2021 | $169.13 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 23, 2021 | April 24, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 25, 2021 | April 29, 2021 | $169.13 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | April 30, 2021 | May 1, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 2, 2021 | May 6, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 7, 2021 | May 8, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 9, 2021 | May 13, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 14, 2021 | May 15, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 16, 2021 | May 20, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 21, 2021 | May 22, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 23, 2021 | May 27, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 28, 2021 | May 29, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | May 30, 2021 | June 3, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 4, 2021 | June 5, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 6, 2021 | June 10, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 11, 2021 | June 12, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 13, 2021 | June 17, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 18, 2021 | June 19, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 20, 2021 | June 24, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 25, 2021 | June 26, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | June 27, 2021 | June 30, 2021 | $225.50 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 1, 2021 | July 4, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 5, 2021 | July 5, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 6, 2021 | July 8, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 9, 2021 | July 10, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 11, 2021 | July 15, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 16, 2021 | July 17, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 18, 2021 | July 22, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 23, 2021 | July 24, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 25, 2021 | July 29, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | July 30, 2021 | July 31, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 1, 2021 | August 5, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 6, 2021 | August 7, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 8, 2021 | August 12, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 13, 2021 | August 14, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 15, 2021 | August 19, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 20, 2021 | August 21, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 22, 2021 | August 26, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 27, 2021 | August 28, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | August 29, 2021 | September 1, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 2, 2021 | September 5, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 6, 2021 | September 9, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 10, 2021 | September 11, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 12, 2021 | September 16, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 17, 2021 | September 18, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 19, 2021 | September 23, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 24, 2021 | September 25, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | September 26, 2021 | September 30, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 1, 2021 | October 2, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 3, 2021 | October 7, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 8, 2021 | October 9, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 10, 2021 | October 14, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 15, 2021 | October 16, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 17, 2021 | October 21, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 22, 2021 | October 23, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 24, 2021 | October 28, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 29, 2021 | October 30, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | October 31, 2021 | November 1, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 2, 2021 | November 2, 2021 | $253.69 Per night | 2 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 3, 2021 | November 4, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 5, 2021 | November 6, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 7, 2021 | November 11, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 12, 2021 | November 13, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 14, 2021 | November 18, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 19, 2021 | November 20, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 21, 2021 | November 22, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 23, 2021 | November 27, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 28, 2021 | November 28, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | November 29, 2021 | December 2, 2021 | $253.69 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | December 3, 2021 | December 4, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | December 5, 2021 | December 9, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | December 10, 2021 | December 11, 2021 | $338.25 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | December 12, 2021 | December 15, 2021 | $281.88 Per night | 3 | 180 |
Cedar Village Tariff | 3 Bedrooms | 1 | 6 | December 16, 2021 | December 31, 2021 | $366.44 Per night | 3 | 180 |
Here's a list of some of the great things you can purchase while making a booking at this property.
Damage Deposit
$400.00 ( Per booking )Damage Insurance
$39.00 ( Per booking )Linen and Housekeeping Fee
$100.00 ( Per booking )6.95% of Rate
6.95% ( Commission )